NATIONAL INSURANCE(NIC) discloses its Annual Report 2022.
Disclosure Year | 2022 | 2021 | ||
Disclosure Period | End of 3112 | End of 3112 | ||
Disclosure Start Date | 01/01/2022 | 01/01/2021 | ||
Disclosure End Date | 31/12/2022 | 31/12/2021 | ||
Disclosure Type | Financial Disclosure | Financial Disclosure | ||
Company's Name | NATIONAL INSURANCE | NATIONAL INSURANCE | ||
Company Symbol | NIC | NIC | ||
Sector | Insurance Sector | Insurance Sector | ||
Currency | USD | USD | ||
End date of legal disclosure period | 01/04/2023 | 31/03/2022 | ||
Actual Disclosure Date | 22/03/2023 12:12:00 PM | 17/03/2022 04:54:00 PM | ||
Hard Copy Disclosure | ||||
Hard Copy Disclosure-English Version | ||||
Consolidation Status | Consolidated | Consolidated | ||
Notes Display Source | Note ID Only | Note ID Only | ||
Preliminary or Annual? | Annual Report | Annual Report | ||
Auditing Status | Audited | Audited | ||
Net income in Cash Flow Statement | Income Before Tax | Income Before Tax | ||
Expected date to disclose the annual report | 15/03/2023 | 15/03/2022 | ||
Suggested date for the General Assembly meeting for the financial year | 30/03/2023 | 30/03/2022 | ||
Where the annual report will be placed as shareholders can have access on it | كافة فروع الشركة والسوق المالي | المركز الرئيسي وفروع الشركة والبورصة |
The attached notes form part of these financial statements
Comments