Premier Market Index (PR) (BKP)
Last update: Thursday, December 25
406.09
4.42%
Open
9,598.96
Previous Close
9,192.78
High
9,608.65
Low
9,592.18
Index Statistics
Volume
84,673,941
Turnover
28,915,362.35
All data are 15 minutes late during market session
Market Indices
| Premier Market Index (PR) | 9,598.87 | 406.09 | 4.42% |
| Main Market Index (PR) | 8,276.34 | 928.21 | 12.63% |
| All-Share Index (PR) | 8,980.45 | 491.72 | 5.79% |
| Premier Market Index (TR) | 13,598.29 | 681.70 | 5.28% |
| Main Market Index (TR) | 11,689.81 | 1,357.94 | 13.14% |
| All-Share Index (TR) | 12,681.82 | 784.70 | 6.60% |
| Boursa Kuwait Main Market 50 | 8,701.19 | 1,348.65 | 18.34% |
Market Sectors
| Energy Sector Index (PR) | 1,742.44 | 191.81 | 12.37% |
| Basic Materials Sector Index (PR) | 821.63 | -40.25 | -4.67% |
| Industrials Sector Index (PR) | 763.59 | 73.44 | 10.64% |
| Consumer Staples Sector Index (PR) | 1,435.39 | 135.38 | 10.41% |
| Health Care Sector Index (PR) | 589.06 | 92.54 | 18.64% |
| Consumer Discretionary Sector Index (PR) | 2,405.97 | 130.76 | 5.75% |
| Telecommunications Sector Index (PR) | 1,230.88 | 159.01 | 14.83% |
| Utilities Sector Index (PR) | 394.74 | 7.90 | 2.04% |
| Banks Sector Index (PR) | 2,188.13 | 25.57 | 1.18% |
| Insurance Sector Index (PR) | 1,953.43 | 83.32 | 4.46% |
| Real Estate Sector Index (PR) | 2,083.43 | 240.08 | 13.02% |
| Financial Services Sector Index (PR) | 1,913.83 | 336.33 | 21.32% |
| Technology Sector Index (PR) | 989.40 | -320.10 | -24.44% |
Market News
Company Events
Kuwait Stock Exchange Announcements
08:59 AM
- New Year 2026 Holiday
08:00 AM
- Companies suspended from trading