Mubasher TV
Contact Us Advertising   العربية

EGX 30 Index (EGX30)

Last update: Monday, June 22
52,585.72
-93.73
-0.18%
Open 52,679.45
Previous Close 52,679.45
High 52,789.86
Low 52,469.70
Index Statistics
Volume 342,250,740
Turnover 4,365,793,792.00
All data are 15 minutes late during market session

Market Indices

EGX33 Shariah Index 5,854.58 -5.94 -0.10%
EGX35-LV Index 6,103.24 -33.66 -0.55%
EGX 30 Capped Index 64,469.37 -35.24 -0.05%
EGX30 TR 24,521.05 -60.11 -0.24%
EGX70 EWI Index 15,728.02 -31.77 -0.20%
EGX100 EWI Index 21,550.86 -41.04 -0.19%
TAMAYUZ Index 27,893.09 -1,063.53 -3.67%
EGX 30 Index 52,585.72 -93.73 -0.18%

Market Sectors

Banks 4,942.98 5.93 0.12%
Basic Resources 4,578.43 -36.11 -0.78%
Health Care & Pharmaceuticals 2,647.67 9.47 0.36%
Industrial Goods , Services and Automobiles 9,492.21 88.22 0.94%
Real Estate 5,982.04 100.67 1.71%
Travel & Leisure 7,444.49 128.30 1.75%
IT , Media & Communication Services 5,346.25 18.36 0.34%
Food, Beverages and Tobacco 3,325.82 3.73 0.11%
Energy & Support Services 921.76 3.79 0.41%
Trade & Distributors 11,935.46 -109.01 -0.91%
Shipping & Transportation Services 4,626.04 57.93 1.27%
Education Services 10,934.00 34.30 0.31%
Non-bank financial services 1,986.58 1.29 0.06%
Contracting & Construction Engineering 6,929.94 40.49 0.59%
Textile & Durables 4,832.88 23.74 0.49%
Building Materials 9,527.69 141.68 1.51%
Paper & Packaging 2,454.04 -250.91 -9.28%

Market News

Company Events

Egyptian Stock Exchange Announcements