Mubasher TV
Contact Us Advertising   العربية

EGX 30 Index (EGX30)

Last update: Wednesday, May 20
52,537.23
-237.75
-0.45%
Open 52,774.98
Previous Close 52,774.98
High 53,029.31
Low 52,301.49
Index Statistics
Volume 276,189,620
Turnover 3,769,484,032.00
All data are 15 minutes late during market session

Market Indices

EGX33 Shariah Index 5,818.37 -9.29 -0.16%
EGX35-LV Index 5,854.84 -49.47 -0.84%
EGX 30 Capped Index 64,794.45 -241.44 -0.37%
EGX30 TR 24,440.67 -69.11 -0.28%
EGX70 EWI Index 14,633.54 -138.09 -0.93%
EGX100 EWI Index 20,381.55 -198.09 -0.96%
TAMAYUZ Index 24,694.56 63.10 0.26%
EGX 30 Index 52,537.23 -237.75 -0.45%

Market Sectors

Banks 4,852.81 -98.73 -1.99%
Basic Resources 5,335.94 86.33 1.64%
Health Care & Pharmaceuticals 2,673.99 -34.46 -1.27%
Industrial Goods , Services and Automobiles 9,447.10 -254.61 -2.62%
Real Estate 5,493.35 -122.90 -2.19%
Travel & Leisure 6,835.95 272.14 4.15%
IT , Media & Communication Services 5,487.06 -121.30 -2.16%
Food, Beverages and Tobacco 3,282.34 -37.82 -1.14%
Energy & Support Services 954.58 13.25 1.41%
Trade & Distributors 12,864.86 325.66 2.60%
Shipping & Transportation Services 4,236.93 -57.91 -1.35%
Education Services 11,334.37 -296.58 -2.55%
Non-bank financial services 2,020.34 -10.37 -0.51%
Contracting & Construction Engineering 6,126.95 -71.06 -1.15%
Textile & Durables 4,844.42 -20.85 -0.43%
Building Materials 9,747.80 -101.44 -1.03%
Paper & Packaging 2,454.04 -250.91 -9.28%

Market News

Company Events

Egyptian Stock Exchange Announcements