Mubasher TV
Contact Us Advertising   العربية

EGX 30 Index (EGX30)

Last update: Thursday, August 20
54,737.46
-539.32
-0.98%
Open 54,512.65
Previous Close 55,276.78
High 54,759.85
Low 54,068.69
Index Statistics
Volume 183,755,634
Turnover 1,924,379,008.00
All data are 15 minutes late during market session

Market Indices

EGX33 Shariah Index 6,526.93 -80.00 -1.21%
EGX35-LV Index 6,747.46 -122.35 -1.78%
EGX 30 Capped Index 67,596.21 -686.96 -1.01%
EGX30 TR 25,530.28 -238.32 -0.92%
EGX70 EWI Index 20,823.61 -843.41 -3.89%
EGX100 EWI Index 27,056.32 -897.26 -3.21%
TAMAYUZ Index 41,861.02 223.06 0.54%
EGX 30 Index 54,737.46 -539.32 -0.98%

Market Sectors

Banks 5,527.88 47.58 0.87%
Basic Resources 5,069.21 -84.35 -1.64%
Health Care & Pharmaceuticals 3,689.93 35.79 0.98%
Industrial Goods , Services and Automobiles 11,388.32 31.06 0.27%
Real Estate 6,502.77 -0.11 0.00%
Travel & Leisure 9,519.13 -78.48 -0.82%
IT , Media & Communication Services 6,094.40 -56.83 -0.92%
Food, Beverages and Tobacco 3,586.04 -59.66 -1.64%
Energy & Support Services 1,203.61 29.47 2.51%
Trade & Distributors 13,842.99 -331.12 -2.34%
Shipping & Transportation Services 5,409.06 14.74 0.27%
Education Services 13,415.06 -90.49 -0.67%
Non-bank financial services 2,054.41 10.86 0.53%
Contracting & Construction Engineering 8,537.97 153.03 1.83%
Textile & Durables 6,377.91 86.53 1.38%
Building Materials 12,979.25 -435.29 -3.24%
Paper & Packaging 2,454.04 -250.91 -9.28%

Market News

Company Events

Egyptian Stock Exchange Announcements