Tadawul All Share Index (TASI) (TASI)
Last update: Wednesday, March 04
269.73
2.57%
Open
10,586.51
Previous Close
10,488.91
High
10,782.40
Low
10,579.10
Index Statistics
Volume
223,165,784
Turnover
4,471,395,777.77
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 3,866.98 | 55.33 | 1.45% |
| Tadawul Large Cap Index | 4,766.35 | 132.84 | 2.87% |
| Tadawul Small Cap Index | 4,075.50 | 97.06 | 2.44% |
| Tadawul Medium Cap Index | 4,107.61 | 98.72 | 2.46% |
| TASI50 Index | 4,694.08 | 123.14 | 2.69% |
| Tadawul All Share Index (TASI) | 10,758.64 | 269.73 | 2.57% |
| Parallel Market Capped Index (NomuC) | 22,418.67 | -114.23 | -0.51% |
Market Sectors
| Energy | 5,044.11 | 55.22 | 1.11% |
| Materials | 5,312.92 | 209.07 | 4.10% |
| Capital Goods | 15,155.96 | 700.86 | 4.85% |
| Commercial & Professional Svc | 3,578.49 | 82.22 | 2.35% |
| Transportation | 4,246.25 | 112.60 | 2.72% |
| Consumer Durables & Apparel | 3,273.02 | 67.46 | 2.10% |
| Consumer Services | 3,148.86 | 31.12 | 1.00% |
| Media and Entertainment | 11,808.10 | 737.89 | 6.67% |
| Consumer Discretionary Distribution & Retail | 7,163.43 | 119.74 | 1.70% |
| Consumer Staples Distribution & Retail | 5,660.85 | 114.99 | 2.07% |
| Food & Beverages | 4,102.60 | 56.40 | 1.39% |
| Household & Personal Products | 5,359.12 | -372.92 | -6.51% |
| Health Care Equipment & Svc | 9,172.21 | 362.90 | 4.12% |
| Pharma, Biotech & Life Science | 4,225.91 | 112.81 | 2.74% |
| Financial Services | 5,028.68 | 120.90 | 2.46% |
| Software & Services | 45,137.32 | -187.36 | -0.41% |
| Real Estate Mgmt & Devt | 2,884.72 | 97.78 | 3.51% |
| Insurance | 8,038.22 | -8.49 | -0.11% |
| REITs | 2,939.94 | 20.13 | 0.69% |
| Banks | 12,858.04 | 361.73 | 2.89% |
| Telecommunication Services | 8,650.29 | 208.05 | 2.46% |
| Utilities | 6,590.73 | 174.49 | 2.72% |
Market News
Company Events
Saudi Stock Exchange Announcements
9 February 08:03 AM
The National Shipping Company of Saudi Arabia (Bahri) announces its interim financial results for the period ending on 31-12-2025 (Twelve Months)
9 February 08:02 AM
Edarat Communication and Information Technology Co. announce its Annual Financial results for the period ending on 2025-12-31
9 February 08:01 AM
Academy of Learning Company announces its Interim Financial results for period ending on 31-12-2025 (Six Months)
9 February 08:01 AM
Al Ashghal Al Moysra Co. Announces Project Award with Ministry of National Guard