Tadawul All Share Index (TASI) (TASI)
Last update: Thursday, April 23
638.41
6.09%
Open
11,243.92
Previous Close
10,488.91
High
11,250.12
Low
11,123.92
Index Statistics
Volume
238,762,282
Turnover
4,005,107,878.57
All data are 15 minutes late during market session
Market Indices
| Tadawul IPO Index | 4,088.54 | 276.89 | 7.26% |
| Tadawul Large Cap Index | 4,827.71 | 194.20 | 4.19% |
| Tadawul Small Cap Index | 4,410.23 | 431.79 | 10.85% |
| Tadawul Medium Cap Index | 4,308.87 | 299.98 | 7.48% |
| TASI50 Index | 4,827.59 | 256.65 | 5.61% |
| Tadawul All Share Index (TASI) | 11,127.32 | 638.41 | 6.09% |
| Parallel Market Capped Index (NomuC) | 22,680.49 | 147.59 | 0.65% |
Market Sectors
| Energy | 5,215.26 | 226.37 | 4.54% |
| Materials | 5,417.47 | 313.62 | 6.14% |
| Capital Goods | 16,847.53 | 2,392.43 | 16.55% |
| Commercial & Professional Svc | 3,665.45 | 169.18 | 4.84% |
| Transportation | 4,404.08 | 270.43 | 6.54% |
| Consumer Durables & Apparel | 3,566.44 | 360.88 | 11.26% |
| Consumer Services | 3,253.68 | 135.94 | 4.36% |
| Media and Entertainment | 11,452.44 | 382.23 | 3.45% |
| Consumer Discretionary Distribution & Retail | 7,607.08 | 563.39 | 8.00% |
| Consumer Staples Distribution & Retail | 5,966.91 | 421.05 | 7.59% |
| Food & Beverages | 4,312.19 | 265.99 | 6.57% |
| Household & Personal Products | 5,359.12 | -372.92 | -6.51% |
| Health Care Equipment & Svc | 9,635.00 | 825.69 | 9.37% |
| Pharma, Biotech & Life Science | 4,887.89 | 774.79 | 18.84% |
| Financial Services | 5,280.65 | 372.87 | 7.60% |
| Software & Services | 48,907.98 | 3,583.30 | 7.91% |
| Real Estate Mgmt & Devt | 2,936.51 | 149.57 | 5.37% |
| Insurance | 8,763.86 | 717.15 | 8.91% |
| REITs | 3,004.41 | 84.60 | 2.90% |
| Banks | 13,130.73 | 634.42 | 5.08% |
| Telecommunication Services | 8,780.02 | 337.78 | 4.00% |
| Utilities | 7,041.98 | 625.74 | 9.75% |
Market News
Company Events
Saudi Stock Exchange Announcements
23 April 04:35 PM
CMA Announces the Approval of Public Offering of Al Rajhi Emerging Markets Equity Index Fund
23 April 04:23 PM
Saudi Cable Company Announces the Latest Developments Regarding Its Previous Announcement Concerning the Lawsuit Filed Against Rawafed Al-Mustaqbal Company