Premier Market Index (PR) (BKP)
Last update: Thursday, December 25
402.97
4.38%
Open
9,598.96
Previous Close
9,192.78
High
9,608.65
Low
9,592.18
Index Statistics
Volume
88,870,979
Turnover
30,478,604.06
All data are 15 minutes late during market session
Market Indices
| Premier Market Index (PR) | 9,595.75 | 402.97 | 4.38% |
| Main Market Index (PR) | 8,276.51 | 928.38 | 12.63% |
| All-Share Index (PR) | 8,978.07 | 489.34 | 5.76% |
| Premier Market Index (TR) | 13,593.87 | 677.28 | 5.24% |
| Main Market Index (TR) | 11,690.06 | 1,358.19 | 13.15% |
| All-Share Index (TR) | 12,678.46 | 781.34 | 6.57% |
| Boursa Kuwait Main Market 50 | 8,700.29 | 1,347.75 | 18.33% |
Market Sectors
| Energy Sector Index (PR) | 1,740.33 | 189.70 | 12.23% |
| Basic Materials Sector Index (PR) | 821.63 | -40.25 | -4.67% |
| Industrials Sector Index (PR) | 762.36 | 72.21 | 10.46% |
| Consumer Staples Sector Index (PR) | 1,461.07 | 161.06 | 12.39% |
| Health Care Sector Index (PR) | 570.83 | 74.31 | 14.97% |
| Consumer Discretionary Sector Index (PR) | 2,418.39 | 143.18 | 6.29% |
| Telecommunications Sector Index (PR) | 1,231.12 | 159.25 | 14.86% |
| Utilities Sector Index (PR) | 392.11 | 5.27 | 1.36% |
| Banks Sector Index (PR) | 2,186.76 | 24.20 | 1.12% |
| Insurance Sector Index (PR) | 1,952.90 | 82.79 | 4.43% |
| Real Estate Sector Index (PR) | 2,086.74 | 243.39 | 13.20% |
| Financial Services Sector Index (PR) | 1,912.93 | 335.43 | 21.26% |
| Technology Sector Index (PR) | 989.40 | -320.10 | -24.44% |
Market News
Company Events
Kuwait Stock Exchange Announcements
08:59 AM
- New Year 2026 Holiday