Oman Chromite
OCCI
0.00%
4.50
0.00
OCCI
The Mangment of Oman chromite co SAOG is Pleased to Announce the initial unaudited results for the period ended 31.03.2015 as below | ||||||
Discriptions | March-15 | March-14 | difference | |||
RO | RO | RO | % | |||
Total Income | 605,502 | 448,992 | 156,510 | 34.9 | ||
investments at fair value through profit or loss | (16,172) | 24,477 | (40,649) | (166.1) | ||
Cost of sales | (296,143) | (187,997) | (108,146) | 57.5 | ||
General And administration | (101,628) | (98,860) | (2,768) | 2.8 | ||
profit before taxation | 191,559 | 186,612 | 4,947 | 2.7 | ||
Estimate Taxation | (19,387) | (18,793) | (594) | 3.2 | ||
profit after taxation | 172,172 | 167,819 | 4,353 | 2.6 | ||
Source:
Muscat Exchange News