Al Jazeira Services
AJSS
-0.55%
0.18
-0.00
AJSS
In compliance with Article (3) of disclosure rules issued by CMA the Management of Al Jazeira Services Co. SAOG is pleased to announce the initial unaudited results for 3 months ended 31st March 2015 as below: | ||||||
31/Mar/15 | 31/Mar/14 | % age Change | ||||
Group | Parent | Group | Parent | Group | Parent | |
Revenue | 2,754,489 | - | 2,338,166 | - | 18% | - |
Operating Expenses | (2,208,161) | (64,960) | (1,898,576) | (45,767) | 16% | 42% |
Operating Profit/ Loss | 546,328 | (64,960) | 439,590 | (45,767) | 24% | 42% |
Profit from Investments | 630,023 | 1,166,184 | 689,701 | 1,116,181 | -9% | 4% |
Profit before Tax | 1,176,351 | 1,101,224 | 1,129,291 | 1,070,414 | 4% | 3% |
Tax | (69,743) | - | (54,649) | - | 28% | - |
Profit After Tax | 1,106,608 | 1,101,224 | 1,074,642 | 1,070,414 | 3% | 3% |
Basic earning per share | 0.010 | 0.010 | 0.010 | 0.010 | 3% | 3% |
Book Value per share | 0.197 | 0.196 | 0.178 | 0.177 | 11% | 11% |
Please note : | ||||||
The above results are preliminary and subject to review and approval of Audit Committee and Board of Directors. | ||||||
Source:
Muscat Exchange News