National Gas
NGCI
-1.23%
0.08
-0.00
NGCI
Unaudited Consolidated Results of National Gas Company (SAOG) for the period ended 31 Mar 2015. | ||||
National Gas Company (SAOG), is pleased to disclose the summarized consolidated results for the three months ended on 31 Mar 2015 | ||||
Values in RO. | ||||
Particulars | 31-Mar-2015 (Unaudited) | 31-Mar-2014 (Unaudited) | ||
Group | Parent | Group | Parent | |
Total Income | 20,638,343 | 3,456,755 | 30,017,687 | 4,078,173 |
Total Expenses | (20,202,605) | (3,132,363) | (29,614,872) | (3,823,709) |
Group Profit After Income Tax | 435,738 | 324,392 | 402,816 | 254,464 |
Non-Controlling Interests * | 20,594 | - | 21,499 | |
Attributable to Equity Holders of National Gas Co. : | ||||
Net Profit after tax | 415,144 | 324,392 | 381,317 | 254,464 |
Earning Per Share EPS (Baizes)** | 0.0083 | 0.0065 | 0.0127 | 0.0085 |
Net Assets | 15,399,911 | 15,814,128 | 10,296,474 | 9,742,647 |
Net Assets Value Per Share | 0.3080 | 0.3163 | 0.3432 | 0.3248 |
* Non-controlling Interests represent profit/ loss not attributable to the equity holders of National Gas Company | ||||
** The paid up share capital as at 31 March 2014 was RO 3 million which was increased to RO 4.56 million in Q2 2014 after the Company’s rights issue and subsequently to RO 5 million after a bonus share issue approved by the shareholders in March 2015. These increases explain a lower EPS and Net Assets per share compared to the previous corresponding period. | ||||
***Previous year numbers have been regrouped and restated as required in accordance with the restatement done at the time of the audit for the year 2014. | ||||
Source:
Muscat Exchange News