Oman Chromite
OCCI
-0.02%
4.40
-0.00
OCCI
Mangment of Oman chromite co SAOG is Pleased to Announce the initial unaudited results for the period ended 30.06.2015 as below | ||||||
Discriptions | Jun-15 | Jun-14 | difference | |||
RO | RO | RO | % | |||
Total Income | 1,147,516 | 900,286 | 247,230 | 21.5 | ||
investments at fair value through profit or loss | 22,890- | 9,223 | 32,113- | 140.3 | ||
Cost of sales and distribution | 611,999- | 450,022- | 161,977- | 26.5 | ||
General And administration | 202,176- | 188,051- | 14,125- | 7.0 | ||
profit before taxation | 310,451 | 271,436 | 39,015 | 12.6 | ||
Estimated Taxation | 33,654- | 28,972- | 4,682- | 13.9 | ||
profit after taxation | 276,797 | 242,464 | 34,333 | 12.4 | ||
Source:
Muscat Exchange News