Oman Chromite
OCCI
6.67%
4.40
0.28
OCCI
The Mangment of Oman chromite co SAOG is Pleased to Announce the initial unaudited results for the period ended 30.09.2015 as below | ||||||
Discriptions | Sep-15 | Sep-14 | Change % | |||
RO | RO | |||||
Total Income | 1,363,276 | 1,507,577 | (9.57) | |||
investments at fair value through profit or loss | 138,258- | 75,552 | (282) | |||
Cost of sales and distribution | 733,169- | 823,830- | (11) | |||
General And administration | 287,088- | 299,635- | (4.18) | |||
profit before taxation | 204,761 | 459,664 | (55.4) | |||
Estimated Taxation | 20,971- | 51,560- | (59.3) | |||
profit after taxation | 183,790 | 408,104 | (54.96) | |||
Note: The above results are initial un-audited figures and yet to be approved by the Audit Committee and the Board. | ||||||
Source:
Muscat Exchange News