National Gas
NGCI
0.00%
0.08
0.00
NGCI
Unaudited Consolidated Results of National Gas Company (SAOG) for the Year ended 31 Dec 2015 | ||||||||
Particulars | Year Ending (Un Audited) | Year Ending (Audited) | ||||||
31 December 2015 | 31 December 2014 | |||||||
Group | Parent | Group | Parent | |||||
Total Income | 73,313,132 | 12,241,749 | 98,587,749 | 15,455,231 | ||||
Total Expenses | (71,289,046) | (11,183,833) | (96,789,608) | (14,374,898) | ||||
Group Profit After Income Tax | 2,024,086 | 1,057,916 | 1,798,141 | 1,080,333 | ||||
Non-Controlling Interests * | 306,615 | - | 163,321 | - | ||||
Attributable to Equity Holders of National Gas Co. : | ||||||||
Net Profit after tax | 1,717,471 | 1,057,916 | 1,634,820 | 1,080,333 | ||||
No Of Equity Shares | 50,000,000 | 50,000,000 | 45,561,410 | 45,561,410 | ||||
Earning Per Share EPS (Baizes)** | 0.0343 | 0.0212 | 0.0359 | 0.024 | ||||
* Non-controlling Interests represent profit/ loss not attributable to the equity holders of National Gas Company | ||||||||
** The paid up share capital as at 31 March 2014 was RO 3 million which was increased to RO 4.56 million in Q2 2014 after the Company’s | ||||||||
rights issue and subsequently to RO 5 million after a bonus share issue approved by the shareholders in March 2015. These increases explain | ||||||||
a lower EPS compared to the previous corresponding period | ||||||||
*** Previous year numbers have been regrouped and restated as required | ||||||||
**** The financial results reported above are initial, unaudited & are subject to approval by the Audit Committee,the Board of Directors and the Shareholders of the Company |
Source:
Muscat Exchange News