PALESTINE PLASTIC INDUSTRIES(LADAEN) disclosed its financial statements for the first quarter of the year 2022.
Disclosure Year | 2022 | 2021 | ||
Disclosure Period | End of 3103 | End of 3103 | ||
Disclosure Start Date | 01/01/2022 | 01/01/2021 | ||
Disclosure End Date | 31/03/2022 | 31/03/2021 | ||
Disclosure Type | Financial Disclosure | Financial Disclosure | ||
Company's Name | PALESTINE PLASTIC INDUSTRIES | PALESTINE PLASTIC INDUSTRIES | ||
Company Symbol | LADAEN | LADAEN | ||
Sector | Industry Sector | Industry Sector | ||
Currency | JD | JD | ||
End date of legal disclosure period | 15/05/2022 | 31/05/2021 | ||
Actual Disclosure Date | 14/05/2022 03:26:00 PM | 01/06/2021 01:48:00 PM | ||
Hard Copy Disclosure | ||||
Hard Copy Disclosure-English Version | ||||
Notes Display Source | Note ID Only | Note ID Only | ||
Auditing Status | Reviewed | Reviewed | ||
Net income in Cash Flow Statement | Income Before Tax | Income Before Tax |
The attached notes form part of these financial statements
Comments