PALESTINE INDUSTRIAL INVESTMENT(PIIC) disclosed its financial statements for the second quarter of the year 2025.
Disclosure Year | 2025 | 2024 | ||
Disclosure Period | End of 3006 | End of 3006 | ||
Disclosure Start Date | 01/01/2025 | 01/01/2024 | ||
Disclosure End Date | 30/06/2025 | 30/06/2024 | ||
Disclosure Type | Financial Disclosure | Financial Disclosure | ||
Company's Name | PALESTINE INDUSTRIAL INVESTMENT | PALESTINE INDUSTRIAL INVESTMENT | ||
Company Symbol | PIIC | PIIC | ||
Sector | Investment Sector | Investment Sector | ||
Currency | JD | JD | ||
End date of legal disclosure period | 17/08/2025 | 15/09/2024 | ||
Actual Disclosure Date | 13/08/2025 09:10:00 PM | 12/08/2024 01:24:00 AM | ||
Hard Copy Disclosure | ||||
Hard Copy Disclosure-English Version | ||||
Consolidation Status | Consolidated | Consolidated | ||
Notes Display Source | Note ID Only | Note ID Only | ||
Auditing Status | Reviewed | Reviewed | ||
Net income in Cash Flow Statement | Income Before Tax | Income Before Tax |
The attached notes form part of these financial statements
Comments