AHLIEA INSURANCE GROUP(AIG) disclosed its financial statements for the second quarter of the year 2025.
Disclosure Year | 2025 | 2024 | ||
Disclosure Period | End of 3006 | End of 3006 | ||
Disclosure Start Date | 01/01/2025 | 01/01/2024 | ||
Disclosure End Date | 30/06/2025 | 30/06/2024 | ||
Disclosure Type | Financial Disclosure | Financial Disclosure | ||
Company's Name | AHLIEA INSURANCE GROUP | AHLIEA INSURANCE GROUP | ||
Company Symbol | AIG | AIG | ||
Sector | Insurance Sector | Insurance Sector | ||
Currency | USD | USD | ||
End date of legal disclosure period | 17/08/2025 | 15/09/2024 | ||
Actual Disclosure Date | 14/08/2025 05:29:00 PM | 09/09/2024 02:17:00 PM | ||
Hard Copy Disclosure | ||||
Hard Copy Disclosure-English Version | ||||
Consolidation Status | Consolidated | Consolidated | ||
Notes Display Source | Note ID Only | Note ID Only | ||
Auditing Status | Reviewed | Reviewed | ||
Net income in Cash Flow Statement | Income After Tax | Income After Tax |
The attached notes form part of these financial statements
Comments